Vatva, Ahmedabad, Gujarat
GST No. 24AAICA9084D1ZO
Call 08048602952 79% Response Rate
Grade Standard | Industrial Grade |
Brand | Atco |
Packaging Type | Cylinder |
Sf6 Gas Purity | 99.97%,99.99%,99.995% |
Availble Capacity Cylinders | In 3.75 kg to 52.5 kg |
CAS No. | 2551-62-4 |
View Complete details
Usage/Application | Industrial |
Category | Hydrocarbon Gases |
Packaging Type | Cylinder |
Cylinder Material | MS,CI |
Brand | Atco |
Purity | 99.99%,99.9% |
Formula | Name | Specification | Impurity (ppm) |
C2H2 | Acetylene | 99.8~99.99% | Customize Specification |
C3H4 | Allene | 93% | Customize Specification |
Cis-2-C4H8 | Cis-2-Butene | 99% | Customize Specification |
cyclo-C5H12 | Cyclo-Pentane | 99.5%~99.9% | Customize Specification |
cyclo-C3H6 | Cyclopropane | 99% | Customize Specification |
C2H6 | Ethane | 99.5%~99.99% | 3N: N2+O2≤500, THC≤450,H2O≤15 |
C2H4 | Ethylene | 99.95~99.99% | 4N: H2<5, CO2≤5, C2H2≤5, H2O≤5, O2≤5, CO≤5, CH4≤20 |
i-C4H10 | I-Butene | 99~99.99% | Customize Specification |
i-C4H8 | I-Butene | 99~99.99% | Customize Specification |
i-C5H12 | I-Pentane | 99.5%~99.9% | Customize Specification |
CH4 | Methane | 99.5~99.999% | 4N: THC≤5, N2≤5, H2O≤15, O2≤30 |
n-C4H10 | N-Butene | 99~99.99% | Customize Specification |
n-C4H8 | N-Butene | 99~99.99% | Customize Specification |
N-C5H12 | N-Pentane | 99.5%~99.9% | Customize Specification |
C3H8 | Propane | 99~99.99% | 4N: C3H6≤1, i-C4H10≤75, C2H8≤1, CH4≤1, O2+N2≤20 |
C3H6 | Propylene | 99.9%~99.99% | 4N: H2≤1, THC≤100, CO2+CO≤5 |
Trans-2-C4H8 | Trans-2-Butene | 99% | Customize Specification |
View Complete details
Minimum Order Quantity: 100 Piece
Grade Standard | Industrial Grade |
Cylinder Size | Standard |
Usage/Application | Filling Gases |
Purity | 80-90% |
Brand | Atco |
Packaging Type | Cylinder |
Principal Type | Atmospheric Gases |
Formula | Name | Specification |
- | - | 4.0 N |
H2 | Hydrogen | 5.0N |
- | - | 6.0N |
CO | Carbon Monoxide | 4.5N |
3.0N | ||
SO2 | Sulfer Dioxide | 3.8N |
2.8N | ||
N2O | Nitrus Oxide | 4.8N |
4.0N | ||
SF6 | Sulfer hexafluoride | 5.0N |
- | - | 3.0N |
H2S | Hydrogen Sulphide | 4.0N |
- | - | 3.0N |
NH3 | Ammonia | 5.0N |
CL2 | Cloride | 3.0~5.0N |
HCL | Hydrogen Cloride | 3.0~5.0N |
COS | Carbonyl sulphide | 3.0N |
CF4 | Tetrafluoro methane | 3.0N |
NO | Nitric Oxide | 3.0N |
E.O. | Ethelene Oxide | 3.0N |
B2H6 | Diborane | 4.0N |
CH3CL | MethyI Cloride | 2.5N |
C2H5CL | EthylCloride | 2.7N |
C4F8 | Octafluoro cylcobutane | 3.0N |
C3F8 | Perfluoropropane | 3.0N |
C2F6 | Hexafluoroethane | 3.0N |
View Complete details
Minimum Order Quantity: 45 Kilogram
Usage/Application | Industrial |
Brand | ATCO |
Packaging Size | 5 kg |
Material | Mild Steel |
Cylinder Capacity | Standard |
Working Pressure | 200 psi |
Pressure | High |
View Complete details
Minimum Order Quantity: 10 Piece
Cylinder Size | 10 kg |
Usage | To Make Fertilisers, Nitric acid, Nylon, etc. |
Type | Nitrogen Gas |
Physical Form | Gas |
Packaging Type | Cylinder |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 7 Cubic Meter
Capacity | 47 LTR |
Material | CS |
Gas Type | ODOUR |
Wall Thickness | 5.5 |
Brand | ATCO |
Formula | He |
View Complete details
Minimum Order Quantity: 10 Piece
Product Type | TMB MIXTURE CVD |
Usage/Application | Industrial |
Brand | ATCO |
Packaging Size | 10 kg |
Material | Mild Steel |
Cylinder Capacity | Standard |
Pressure | High |
View Complete details
Gas Type | Methane Gas |
Usage/Application | Customised |
Packaging Size | Customised |
Grade Standard | High Standerd |
Purity | 99.99% |
Form | Gas |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 45 Kilogram
Cylinder Size | 47 L |
Grade | Industrial Grade |
Purity | 99.50% |
Usage/Application | Industrial |
Cylinder Availaibility | Provided |
CAS Number | 74-98-6 |
Molecular Formula | CH3CH2CH3 |
Molecular Weight | 44.1 g/mol |
Freezing Point | -188 degree C |
Country of Origin | Made in India |
View Complete details
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage/Application | As Per USes |
Purity | 99.99% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kilogram
Usage/Application | Chemical Industry |
Brand | GLOBAL |
Packaging Size | 1KG TO 35KG |
Material | Mild Steel |
Cylinder Capacity | 10 kg |
Pressure | Low |
Size | Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Packaging Size | 20 kg |
Grade Standard | Industrial Grade |
Brand | ATCO |
Color | Colourless |
Form | Gas |
Purity | 98% |
Usage/Application | Industrial |
Packaging Size | Customized |
Country of Origin | Made in India |
View Complete details
Specific Name | R32 |
Packaging Size | Customized |
Packaging Type | Cylinder |
Type | Hfcs |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kilogram
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Kilogram
Brand | ATCO |
Country of Origin | Made in India |
View Complete details
Grade | Food Grade |
Packaging Size | 1 L |
Usage/Application | Food |
Purity | 99.9995% |
CAS Number | 7727-37-9 |
Molecular Formula | N2 |
Molecular Weight | 28.01 g/mol |
Packaging Type | Dura Cylinder or Cryogenic Container |
Brand | Atco |
State | Liquid |
Density | 0.807 g/mL |
EINECS No. | 233-332-1 |
View Complete details
Cylinder Size | Customised |
Purity | 99.99% |
Grade | A |
Usage/Application | As Per Use |
Packaging Type | Cylinder |
Packaging Size | Customised |
Physical Form | Gases |
View Complete details
Minimum Order Quantity: 100 Kg
Purity | 98% |
Cylinder Size | 10 kg |
Grade | Industrial Grade |
Usage/Application | Used To Make Refrigerants, Herbicides, Pharmaceuticals |
Packaging Type | Cylinder |
Physical Form | Gas |
View Complete details
Minimum Order Quantity: 2 Kilogram
Grade | Industrial Grade |
Cylinder Size | 12 kg |
Usage/Application | Semiconductor Insulation Coating, etc. |
Purity | 99% |
Chemical Formula | SiH4 |
Physical Form | Gas |
Country of Origin | Made in India |
View Complete details
Packaging Type | Cylender |
Packaging Size | Customised |
Brand | ATCO |
Usage/Application | As Per requirement |
Color | no |
Country of Origin | Made in India |
View Complete details
Grade | Industrial Grade |
Cylinder Size | Customised |
Usage/Application | As Per Client Requirement |
Purity | 99.99% |
Packaging Size | Customised |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Packaging Size | Customized |
Country of Origin | Made in India |
View Complete details