Vatva, Ahmedabad, Gujarat
GST No. 24AAICA9084D1ZO
Call 08048602952 69% Response Rate
Specific Name | R22, R134A |
Usage/Application | Industrial |
Packaging Type | Cylinder |
Boiling Point | 23.77 Degree C |
Purity | 98.4% |
CAS No. | 811-97-2 |
Molecular Formula | CH2FCF3 |
Brand | Atco |
Formula | Name | Specification |
R11 | Fluorotrichloromethane | 99.80% |
R113 | Trichlorotrifluoroethane | 99.80% |
R114 | Dichlorotetrafluoroethane | 99.80% |
R12 | Dichlorodifluoroemethane | 99.80% |
R123 | Dichlorotrifluoroethane | 99.80% |
R124 | Monochlorotetrafluoroethane | 99.80% |
R125 | Pentafluoroethane | 99.80% |
R13 | Chlorotrifluoromethane | 99.80% |
R134A | Tetrafluoroethane | 99.80% |
R141B | Dichlorofluoroethane | 99.80% |
R142B | Chlorodifluoroethane | 99.80% |
R143A | Trifluoroethane | 99.80% |
R152A | Difluoroethane | 99.80% |
R21 | Dichlorofluoromethane | 99.80% |
R22 | Chlorodifluromethane | 99.80% |
R23 | Trifluoromethane | 99.80% |
R245fa | Pentafluoropropane | 99.80% |
R290 | Propane | 99.80% |
R32 | Difluoromethane | 99.80% |
R600A | Isobutene | 99.80% |
View Complete details
Specific Name | R410A |
Usage/Application | Industrial |
Packaging Type | Cylinder |
Boiling Point | 48.5 Deg C |
Cylinder Material | CI |
Molar Mass | 72.6 Da |
Brand | Atco |
View Complete details
Specific Name | R134A |
Usage/Application | ALL INDUSTRY |
Packaging Size | CYLINDER |
Packaging Type | Cylinder |
Specific Name | R407C |
Packaging Size | Customized |
Packaging Type | Cylinder |
Country of Origin | Made in India |
View Complete details
Specific Name | R407C |
Packaging Size | Customized |
Packaging Type | Cylinder |
Country of Origin | Made in India |
View Complete details
Specific Name | ALL |
Usage/Application | ALL INDUSTRY |
Packaging Size | CUSTOMIZED |
Packaging Type | Cylinder |
Country of Origin | Made in India |
Specific Name | R410A |
Usage/Application | Industrial |
Packaging Type | Cylinder |
Boiling Point | 48.5 Deg C |
Cylinder Material | CI |
Molar Mass | 72.6 Da |
Brand | Atco |
View Complete details
Usage/Application | INDUSTRIAL |
Purity | 0.807 g/mL |
Brand | ATCO |
Packaging Type | Dura Cylinder or Cryogenic Container |
Packaging Type | Dura Cylinder or Cryogenic Container |
Brand | Atco |
State | Liquid |
Density | 0.807 g/mL |
EINECS No. | 233-332-1 |
View Complete details
Country of Origin | Made in India |
Specific Name | R22, R134A |
Usage/Application | Industrial |
Packaging Type | Cylinder |
Boiling Point | 23.77 Degree C |
Purity | 98.4% |
CAS No. | 811-97-2 |
Molecular Formula | CH2FCF3 |
Brand | Atco |
Formula | Name | Specification |
R11 | Fluorotrichloromethane | 99.80% |
R113 | Trichlorotrifluoroethane | 99.80% |
R114 | Dichlorotetrafluoroethane | 99.80% |
R12 | Dichlorodifluoroemethane | 99.80% |
R123 | Dichlorotrifluoroethane | 99.80% |
R124 | Monochlorotetrafluoroethane | 99.80% |
R125 | Pentafluoroethane | 99.80% |
R13 | Chlorotrifluoromethane | 99.80% |
R134A | Tetrafluoroethane | 99.80% |
R141B | Dichlorofluoroethane | 99.80% |
R142B | Chlorodifluoroethane | 99.80% |
R143A | Trifluoroethane | 99.80% |
R152A | Difluoroethane | 99.80% |
R21 | Dichlorofluoromethane | 99.80% |
R22 | Chlorodifluromethane | 99.80% |
R23 | Trifluoromethane | 99.80% |
R245fa | Pentafluoropropane | 99.80% |
R290 | Propane | 99.80% |
R32 | Difluoromethane | 99.80% |
R600A | Isobutene |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Type | Cylinder |
View Complete details
Material | Mild Steel |
View Complete details
4.0/5
Rated by 14 Users