Vatva, Ahmedabad, Gujarat
GST No. 24AAICA9084D1ZO
Call 08048602952 79% Response Rate
Category | Gas Mixtures |
Cylinder Size | 3-12L |
Grade Standard | Industrial Grade |
Purity (%) | 98.4 % |
Brand | Atco |
State | Liquid |
Gases in Lecture Bottles | |||
Description | Fill Volume | Valve Material | Purity |
Air (Synthetic) | 57 lits | B | N2.6 |
Allene (1,2 Propadiene) | 170 g | B | N2.0 |
Ammonia | 170 g | ASB | N3.8 |
Argon | 57 lits | B | N5.0 |
Boron Trichloride | 454 g | ASB | N3.0 |
Boron Trifluoride | 170 g | ASB | N2.5 |
Bromomethane () | 454 g | B | N2.5 |
1,2-Butadiene | 100 g | B | N1.8 |
1,3-Butadiene | 170 g | B | N2.0 |
n-Butane | 170 g | B | N2.5 |
1-Butane | 170 g | B | N2.0 |
Cis-2-Butane | 170 g | B | N2.0 |
Trans-2-Butene | 170 g | B | N2.0 |
Mixed-2-Butenes | 170 g | B | N2.0 |
Carbon Dioxide | 227 g | B | N3.0 |
Carbon Monoxide | 50 lits | B | N2.0 |
Carbon tetrafluoride (R14) | 27 g | B | N5.5 |
Carbonyl Sulphide | 227 g | B | N1.7 |
Chlorine | 454 g | ASB | N3.0 |
Cyclopropane | 25 g | B | N2.0 |
Dimethylether | 170 g | B | N2.0 |
View Complete details
Brand | Atco |
Packaging Size | Standard |
Material | Mild Steel |
Usage | Industrial |
Pressure | 150 Bar |
Cylinder Valves | CGA 180 |
We also manufacture and supply a wide assortment of Lecture Bottle
2,2 Dimethylpropane (Neopentane) | 100 g | B | N2.0 |
Ethane | 110 g | B | N2.0 |
Ethyl Acetylene | 100 g | S/S | N1.8 |
Ethylene | 110 g | B | N2.5 |
Ethylene Oxide | 227 g | S/S | N2.5 |
Helium | 57 lits | B | N5.0 |
Hexafluoroethane (R116) | 227g | B | N2.0 |
Hydrogen | 57 lits | B | N5.0 |
Hydrogen Bromide | 454 g | S/S | N2.8 |
Hydrogen Chloride | 227 g | ASB | N2.0 |
Hydrogen Sulphide | 227 g | B | N2.5 |
iso-Butane | 100 g | B | N2.5 |
iso-Butylene | 100 g | B | N2.0 |
Krypton | 50 lits | B | N4.8 |
Methane | 57 lits | B | N2.0 |
Methylmercaptan (Methanethiol) | 170 g | S/S | N2.5 |
Methyl Acetylene | 100 g | S/S | N1.7 |
Methyl Chloride (Chloromethane) | 170 g | B | N3.0 |
Mono Methylamine | 170 g | S/S | N2.0 |
Neon | 50 lits | B | N4.7 |
View Complete details