Vatva, Ahmedabad, Gujarat
GST No. 24AAICA9084D1ZO
Call 08048602952 79% Response Rate
Minimum Order Quantity: 10 Cylinder
Grade | Industrial Grade |
Brand | Atco |
Appearance | Colorless |
Filling Pressure | 150 Bar, 15 Mpa |
Use | Eye Surgery |
Component | Purity | F2 ratio | |
5% F2 in Neon | 99.9995% | 4.98%~5.02% | |
5% F2 in Helium | 99.9995% | 4.98%~5.02% | |
5% F2 in Argon | 99.9995% | 4.98%~5.02% | |
20% F2 in Neon | 99.9995% | 19.5%~20.5% | |
20% F2 in Helium | 99.9995% | 19.5%~20.5% | |
20% F2 in Argon | 99.9995% | 19.5%~20.5% | |
20% F2 in Nitrogen | 99.9995% | 19.5%~20.5% | |
0.2% F2 in kr/Ne/Ar/He | 99.9999% | 0.1%~0.3% | |
HCL in Xe/H2/Ne | 99.9999% | 0.01~0.3% |
View Complete details
Brand | Atco |
CAS | 7440-59-7 |
UN | 1046 |
State | Gas |
Atomic Weight | 4,003g/mol |
Density | 0.169 kg/cm3 |
View Complete details
Product Brochure
Brand | Atco |
CAS | 7440-59-7 |
Molecular Weight | 4.003 g/mol |
Boiling Point | -268.93 |
Density | 0.169 kg/m3 at 15 Degree C |
Specific Volume | 5.92 m3/kg at 15 Degree C |
View Complete details
Boiling Point | -196 degree C |
CAS Number | 7727-37-9 |
Molecular Formula | N2 |
Molecular Weight | 28.01 g/mol |
Density | -196 degree C |
EINECS No. | 233-332-1 |
View Complete details
Density | 5.586 kg/m3 at 15 degree C |
Vapour Pressure | 41.37 at 0 degree C |
Specific Volume | 0.179 m3/kg at 15 degree C |
CAS | 7440-63-3 |
UN | 2036 |
Molecular Weight | 131.29 g/mol |
Boiling Point | -108.12 degree C |
Melting Point | -111.7 degree C |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
Brand | Atco |
Specific Bolume | 1.17 m3/kg at 15 degree C |
Boiling Point | -246.06 degree C |
Density | 0.853 kg/m3 at 15 degree C |
Molecular Weight | 20.18 g/mol |
CAS | 7440-01-9 |
UN | 1065 |
Neon is actually abundant on a universal scale the fifth most abundant chemical element in the universe by mass, after hydrogen, helium, oxygen, and carbon.Neon is monatomic, making it lighter than the molecules of diatomic nitrogen and oxygen which form the bulk of Earth's atmosphere; a balloon filled with neon will rise in the air, albeit more slowly than a helium balloon.
Health risks:
View Complete details
Brand | Atco |
Melting Point | -157.36 Degree C |
UN | 1056 |
Specific Volume | 0.281 m3/Kg at 15 Degree C |
CAS | 7439-90-9 |
Boiling Point | -153.35 Degree C |
Molecular Weight | 83.798 g/mol |
View Complete details